On March 2nd and 3rd, we hosted our 17th annual FMA District Event. We had 34 teams compete from the FIRST Mid-Atlantic area. On Friday March 1st, teams set up their pits in preparation for competition the next day.
The next morning, teams arrived amped up at 8am ready to compete. We kicked off day one with a bang - a Taylor Swift light show. With all teams “ready for it”, qualification matches began. The spirit was insane - loud cheering filled the entire gym. By the end of day two, MORT was able to maintain 3rd rank, while BETA was ranked 16th. MORT ended up as Alliance 2 captain, and selected teams 1218 SCH Robotics and 2577 Pingry Robotics. BETA was selected to be on Alliance 5 with 8117 The Eastern RoboRovers and 223 Xtreme Heat.
Both Alliance 2 and Alliance 5 lost their first playoff match, but won their second. Unfortunately, both alliances lost their third playoff match
Unfortunately, MORT and MORT Beta were both unable to make it to the finals, but the competition was successful. MORT 11 won the Gracious Professionalism Award and BETA 193 once again won the Imagery Award. Congratulations to all the teams that participated!
Award Name | Team Number | Winner |
District FIRST Impact Award | 1676 | The Pascack PI-oneers |
District Championship Dean's List Semi-Finalist | 1676 | The Pascack PI-oneers |
428 | BoroBlasters | |
District Engineering Inspiration Award | 75 | RoboRaiders |
District Event Winner | 1676 | The Pascack PI-oneers |
222 | Tigertrons | |
5438 | Technological Terrors | |
District Event Finalist | 4361 | Roxbotix |
219 | Team Impact 219 | |
9116 | The Canucks & Bolts | |
Industrial Design Award sponsored by General Motors | 222 | Tigertrons |
Judges' Award | 223 | Xtreme Heat |
Rookie All Star Award | 9439 | Knights of Polaris |
Rookie Inspiration Award | 9424 | E.O. JAG BOTS |
Team Sustainability Award sponsored by Dow | 56 | R.O.B.B.E. |
Team Spirit Award | 8704 | LCMR |
Excellence in Engineering Award | 8513 | Sisters 1st |
Gracious Professionalism Award | 11 | MORT |
Creativity Award sponsored by Rockwell Automation | 8117 | The Easton RoboRovers |
Quality Award | 4361 | Roxbotix |
Innovation in Control Award | 1218 | SCH Robotics |
Autonomous Award | 219 | Team Impact 219 |
Imagery Award in honor of Jack Kamen | 193 | MORT Beta |
Comments